This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
WPMU DEV Analytics
WPMU DEV Analytics is the visitor statistics feature of the WPMU DEV Dashboard plugin. It reports traffic and visitor behavior inside The Hub using a Matomo analytics instance hosted by WPMU DEV.
Learn more| Name | Description | Duration |
|---|---|---|
| mtm_consent_removed | Records that the visitor withdrew consent to analytics tracking, so tracking stays off on later visits. | 30 years |
| mtm_cookie_consent | Records that the visitor gave consent to analytics cookies specifically, so the choice is remembered on later visits. | 30 years |
| _pk_testcookie | Written and then immediately removed to test whether the browser accepts cookies. | session |
| mtm_consent | Records that the visitor gave consent to analytics tracking, so the choice is remembered on later visits. | 30 years |
| _pk_id | Stores the unique visitor ID and the timestamp of the first visit, so returning visitors are counted as the same person. | 13 months |
| _pk_ses | Short lived cookie that marks the current visit, so page views within the same session are grouped together. | 30 minutes |
| _pk_ref | Stores the referrer, campaign name and campaign keyword that originally brought the visitor to the site, used for attribution. | 6 months |
| _pk_cvar | Stores custom variables set for the current visit so they can be sent with later page views. | 30 minutes |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|---|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
LeadConnector
LeadConnector is the CRM and marketing automation platform behind HighLevel, embedding chat widgets, forms, calendars and call tracking on websites. Its call-tracking and attribution scripts record the traffic source that led to each visit.
Learn more| Name | Description | Duration |
|---|---|---|
| is_active_* | Records that phone number swapping is switched off for this LeadConnector location, so no further number requests are made for the visitor. | 1 year |
| type_* | Records whether the tracking number for this visit comes from a LeadConnector number pool or a number group. | 1 year |
| in_progress_pool_id_* | Marks that a tracking number request for this number pool is already running, so the same visit does not request a number twice. | Session |
| v2_contact_session_*_session_id | Identifies the visitor session for LeadConnector attribution reporting, which records the referrer, campaign and ad click ids that brought the visitor to the site. Stored in browser local storage when that is available and written as a cookie when it is not. | 30 minutes, or 1 year when the session id is passed in the page URL |
| i18n_redirected | Remembers the language detected for the visitor on an embedded LeadConnector form, survey, quiz or calendar page. | 1 year |
| session_id_* | Stores the visitor session id that LeadConnector call tracking uses to tie a phone call back to the visit and the traffic source it came from. One cookie per connected LeadConnector location. | 1 year |
| pool_id_* | Stores the id of the LeadConnector phone number pool used for this visit, so the same tracking number keeps being shown to the visitor. | 1 year |
| poolId_* | Stores the phone number pool id returned by LeadConnector when a tracking number is assigned to the visitor. | 1 year |
| count_* | Records how many tracking numbers the LeadConnector pool holds, so a single number pool can be served from the cached assignment instead of being requested again. | 1 year |
Snapchat Pixel
Snapchat Pixel tracks user interactions on your website to optimize ad targeting and measure campaign performance.
Learn more| Name | Description | Duration |
|---|---|---|
| sc_at | Used to identify a visitor across multiple domains. | 1 year |
TikTok Pixel
TikTok Pixel is a tracking tool that measures user interactions and optimizes ad campaigns on the TikTok platform.
Learn more| Name | Description | Duration |
|---|---|---|
| ttclid | Used for advertising and conversion tracking. | 13 months |